FullCircle Prescription Services
" Shopping the World for You "

Rx Pricing

Comparison pricing of popular brand name drugs

Prices are soaring. Below is a 90 day supply price comparison of a select list of prescription drugs.

Frequently ordered U.S. Brand Name Drugs Average US Retail Price  FullCircleRx Price  Compared to U.S. Price 
Drug Dosage For Quantity  Savings Year Savings
Actonel 35 mg Osteoporosis 30  $     291.24  $   224.49  $       66.75  $     267.00
Advair  250/50mcg Asthma 180  $     590.99  $   190.59  $     400.40  $  1,601.60
Nasacort AQ 55 mcg Allergies 3 inhalers  $     291.55  $   117.23  $     174.32  $     697.28
Celebrex 200 mg Arthritis 90  $     356.99  $   124.36  $     232.63  $     930.52
Cialis 20 mg ED 30  $     459.97  $   159.37  $     300.60  $  1,202.40
Cozaar 100 mg HBP 90  $     253.60  $   112.24  $     141.36  $     565.44
Zoloft 25 mg Depression 90  $     322.53  $     36.64  $     285.89  $  1,143.56
Diovan HCT 160/12.5 mg HBP 84  $     248.37  $   139.17  $     109.20  $     436.80
Ezetrol 10 mg Cholesterol 100  $     285.98  $   256.96  $       29.02  $     116.08
Flomax CR .4 mg BPH  90  $     335.07  $   121.66  $     213.41  $     853.64
Hyzaar DS 100/25 mg HBP 90  $     288.00  $   189.94  $       98.06  $     392.24
Levitra 20 mg ED 90  $  1,249.95  $   470.18  $     779.77  $  3,119.08
Lipitor 20 mg Cholesterol 90  $     359.97  $   133.64  $     226.33  $     905.32
Nexium 40 mg Acid Reflux 90  $     469.97  $   125.61  $     344.36  $  1,377.44
Plavix 75 mg Stroke 90  $     429.96  $     90.73  $     339.23  $  1,356.92
Premarin 0.625 mg Osteoporosis 90  $     146.97  $     59.71  $       87.26  $     349.04
Prevacid 30 mg Acid Reflux 90  $     489.94  $   104.98  $     384.96  $  1,539.84
Spiriva 18 mcg COPD 90  $     574.02  $   118.59  $     455.43  $  1,821.72
Synthroid 100 mcg Thyroid 90  $       49.97  $     35.53  $       14.44  $       57.76
Synthroid 112 mcg Thyroid 90  $       54.97  $     46.07  $         8.90  $       35.64
Travatan 0.004% Glaucoma 7.5  $     222.37  $   126.84  $       95.53  $     382.12
Tricor  145 mg Cholesterol 90  $     346.13  $   123.58  $     222.55  $     890.20
Viagra 100 mg ED 30  $     429.97  $   136.20  $     293.77  $  1,175.08
Requip 0.25 mg Restless Leg 90  $     264.27  $     56.99  $     207.28  $     829.62
Wellbutrin XL 300 mg Depression 90  $     579.00  $   163.07  $     415.93  $  1,663.72
Xenical 120 mg Weight Mgt 90  $     284.33  $   134.19  $     150.14  $     600.56
Yasmin 28 3 / .03 MG Birth Control 84  $     189.95  $     70.74  $     119.21  $     476.84

Spot market pricing changes daily. Quotes are protected for 30 days. No medications may be returned or exchanged.